Menu

Satta Matka Charts

MUMBAI JACKPOT Chart
Date Open Jodi Close
08/07/2024 100 19 900
09/07/2024 120 31 155
16/07/2024 168 55 140
17/07/2024 120 32 129
18/07/2024 400 44 149
19/07/2024 900 95 230
20/07/2024 450 98 189
21/07/2024 290 10 190
23/07/2024 560 18 170
24/07/2024 690 51 678
26/07/2024 149 40 280
29/07/2024 134 8
30/07/2024 477 80 235
31/07/2024 180 97 449
01/08/2024 367 6
02/08/2024 449 70 460
04/08/2024 266 42 156
05/08/2024 279 82 336
06/08/2024 679 22 237
07/08/2024 456 5
08/08/2024 344 11 489
09/08/2024 120 37 890
10/08/2024 160 70 479
11/08/2024 236 17 160
12/08/2024 399 16 790
13/08/2024 159 59 180
14/08/2024 100 15 230
15/08/2024 230 50 118
16/08/2024 237 28 468
17/08/2024 149 43 346
18/08/2024 180 97 269
19/08/2024 457 69 117
20/08/2024 239 46 178
21/08/2024 566 73 788
23/08/2024 135 95 889
25/08/2024 300 37 340
29/08/2024 129 21 290
05/09/2024 155 16 259
15/09/2024 120 33 120
16/09/2024 100 11 290
22/09/2024 700 70 190
26/09/2024 179 71 399
29/09/2024 157 34 248
03/10/2024 550 02 499
18/10/2024 149 45 159
25/10/2024 400 49 900
SRIDEVI Chart
Date Open Jodi Close
09/06/2023 890 75 140
10/06/2023 229 33 157
15/06/2023 347 41 236
16/06/2023 377 78 369
17/06/2023 138 29 469
18/06/2023 237 26 268
13/09/2023 189 82 129
20/09/2023 236 16 169
21/09/2023 178 64 149
22/09/2023 478 98 800
23/09/2023 335 13 346
24/09/2023 259 66 178
25/09/2023 226 08 369
26/09/2023 249 50 280
27/09/2023 147 29 234
28/09/2023 234 97 368
29/09/2023 569 09 180
30/09/2023 157 38 125
01/10/2023 379 95 348
02/10/2023 568 98 468
03/10/2023 389 09 469
05/10/2023 349 64 257
06/10/2023 169 6
08/10/2023 688 23 247
10/10/2023 190 04 347
13/10/2023 559 90 280
15/10/2023 568 90 118
19/10/2023 689 32 129
20/10/2023 356 49 135
21/10/2023 169 63 247
23/10/2023 468 82 237
30/12/2023 220 41 588
17/04/2024 178 63 670
18/04/2024 468 87 250
24/04/2024 556 62 589
25/04/2024 358 60 389
26/04/2024 600 68 567
27/04/2024 469 98 116
28/04/2024 389 09 270
29/04/2024 456 59 144
30/04/2024 339 57 449
01/05/2024 158 48 477
02/05/2024 167 48 558
03/05/2024 678 18 224
04/05/2024 479 03 689
05/05/2024 559 92 110
06/05/2024 169 65 780
07/05/2024 220 42 660
08/05/2024 239 46 600
09/05/2024 366 57 458
10/05/2024 489 17 377
11/05/2024 357 53 166
12/05/2024 360 95 159
13/05/2024 880 64 112
14/05/2024 570 29 577
15/05/2024 478 95 267
16/05/2024 557 70 578
17/05/2024 346 37 467
18/05/2024 470 19 135
19/05/2024 179 78 567
20/05/2024 190 05 159
21/05/2024 457 68 125
22/05/2024 245 13 580
23/05/2024 267 53 256
24/05/2024 370 05 230
25/05/2024 236 13 599
26/05/2024 890 72 156
27/05/2024 147 23 346
28/05/2024 778 25 159
29/05/2024 140 59 180
30/05/2024 669 16 448
31/05/2024 588 10 127
01/06/2024 336 28 279
03/06/2024 246 29 450
04/06/2024 678 16 367
05/06/2024 359 73 256
06/06/2024 678 15 258
07/06/2024 690 51 290
08/06/2024 579 19 234
10/06/2024 589 24 789
11/06/2024 190 01 335
12/06/2024 145 02 138
13/06/2024 589 2
02/07/2024 357 5
06/07/2024 467 76 790
08/07/2024 890 77 223
09/07/2024 800 88 468
10/07/2024 566 73 247
11/07/2024 134 88 170
12/07/2024 360 91 579
13/07/2024 790 60 569
14/07/2024 168 53 148
15/07/2024 450 97 890
16/07/2024 334 00 190
17/07/2024 459 81 669
18/07/2024 123 69 379
19/07/2024 360 97 359
20/07/2024 168 57 269
21/07/2024 467 71 470
22/07/2024 168 51 579
23/07/2024 447 53 166
24/07/2024 136 09 126
25/07/2024 170 83 157
26/07/2024 370 08 170
27/07/2024 468 82 480
28/07/2024 356 48 369
29/07/2024 257 47 160
30/07/2024 458 77 368
31/07/2024 267 55 258
01/08/2024 367 63 256
02/08/2024 169 62 679
03/08/2024 125 85 366
04/08/2024 258 59 577
05/08/2024 380 13 670
06/08/2024 267 59 469
07/08/2024 245 14 167
08/08/2024 259 62 156
09/08/2024 790 67 269
10/08/2024 288 87 269
11/08/2024 244 06 123
12/08/2024 378 84 257
13/08/2024 389 08 468
14/08/2024 129 24 356
16/08/2024 569 08 459
17/08/2024 168 54 130
18/08/2024 289 97 269
19/08/2024 178 63 247
20/08/2024 135 99 568
21/08/2024 680 42 156
22/08/2024 567 89 117
23/08/2024 447 50 226
24/08/2024 146 16 899
25/08/2024 678 16 457
26/08/2024 137 19 450
28/08/2024 125 82 345
29/08/2024 559 96 358
30/08/2024 578 08 170
31/08/2024 390 28 134
01/09/2024 124 70 479
02/09/2024 156 23 157
03/09/2024 278 76 600
04/09/2024 700 76 123
05/09/2024 347 41 669
06/09/2024 590 42 570
07/09/2024 380 19 469
08/09/2024 137 13 157
09/09/2024 378 87 340
10/09/2024 570 23 346
11/09/2024 660 29 270
12/09/2024 590 41 236
13/09/2024 277 63 670
14/09/2024 188 76 367
15/09/2024 330 62 480
16/09/2024 479 09 667
17/09/2024 348 52 138
18/09/2024 179 75 780
19/09/2024 770 43 346
20/09/2024 158 43 139
21/09/2024 459 81 579
22/09/2024 257 40 136
23/09/2024 579 13 157
24/09/2024 569 06 457
25/09/2024 114 69 199
26/09/2024 150 67 223
27/09/2024 136 02 778
28/09/2024 249 53 580
29/09/2024 348 56 123
30/09/2024 260 88 134
01/10/2024 338 43 247
02/10/2024 169 60 136
03/10/2024 267 55 357
04/10/2024 124 79 667
05/10/2024 459 81 146
06/10/2024 348 59 135
07/10/2024 248 45 122
08/10/2024 188 77 115
09/10/2024 290 11 470
10/10/2024 249 59 270
11/10/2024 345 21 335
12/10/2024 589 29 478
13/10/2024 278 72 679
14/10/2024 570 21 236
15/10/2024 780 54 590
16/10/2024 356 45 799
17/10/2024 125 89 559
18/10/2024 378 85 456
19/10/2024 249 55 140
20/10/2024 990 80 479
21/10/2024 788 38 459
22/10/2024 466 69 388
23/10/2024 278 72 480
24/10/2024 347 42 156
25/10/2024 235 09 360
26/10/2024 590 49 270
27/10/2024 112 47 160
28/10/2024 458 75 159
29/10/2024 599 32 156
30/10/2024 359 74 266
31/10/2024 126 98 378
01/11/2024 134 84 347
02/11/2024 677 06 349
03/11/2024 224 83 148
04/11/2024 458 74 257
TIME BAZAR Chart
Date Open Jodi Close
16/02/2023 389 01 470
17/02/2023 160 71 146
18/02/2023 378 87 133
20/02/2023 347 46 448
21/02/2023 380 11 560
22/02/2023 377 72 480
23/02/2023 147 27 133
28/02/2023 668 06 790
04/03/2023 468 87 890
06/03/2023 369 84 239
07/03/2023 780 50 370
09/03/2023 789 46 259
10/03/2023 780 53 256
23/03/2023 390 20 118
24/03/2023 259 67 269
25/03/2023 456 58 125
27/03/2023 589 22 129
28/03/2023 677 0
29/03/2023 378 88 279
30/03/2023 148 32 246
31/03/2023 280 09 577
01/04/2023 488 00 370
03/04/2023 235 08 224
04/04/2023 458 7
05/04/2023 377 73 346
06/04/2023 460 09 180
07/04/2023 580 37 449
08/04/2023 457 64 789
10/04/2023 890 77 340
13/05/2023 369 84 680
09/06/2023 460 09 199
10/06/2023 899 62 679
15/06/2023 244 04 220
16/06/2023 336 29 450
17/06/2023 467 75 357
13/09/2023 146 1
20/09/2023 137 16 600
21/09/2023 350 80 127
22/09/2023 116 81 128
23/09/2023 125 84 680
25/09/2023 158 46 178
26/09/2023 489 16 790
27/09/2023 370 08 279
28/09/2023 119 11 335
29/09/2023 279 85 258
30/09/2023 150 60 460
02/10/2023 170 80 299
03/10/2023 260 85 140
05/10/2023 459 84 347
10/10/2023 469 92 390
13/10/2023 244 06 899
19/10/2023 227 13 599
20/10/2023 467 79 117
21/10/2023 235 00 569
23/10/2023 889 56 268
21/11/2023 100 11 155
30/12/2023 156 27 359
04/03/2024 119 11 335
11/04/2024 599 31 155
17/04/2024 234 96 169
18/04/2024 110 24 158
24/04/2024 246 28 279
25/04/2024 489 12 200
26/04/2024 399 13 337
27/04/2024 448 69 126
29/04/2024 157 30 677
30/04/2024 189 85 140
01/05/2024 125 89 568
02/05/2024 245 12 480
03/05/2024 268 64 347
04/05/2024 169 63 670
06/05/2024 689 30 244
07/05/2024 135 91 290
08/05/2024 255 25 357
09/05/2024 380 14 356
10/05/2024 133 72 200
11/05/2024 389 04 347
13/05/2024 469 95 339
14/05/2024 790 64 590
15/05/2024 279 87 133
16/05/2024 137 17 890
17/05/2024 359 77 124
18/05/2024 489 17 467
20/05/2024 360 99 289
21/05/2024 500 59 135
22/05/2024 150 68 369
23/05/2024 558 84 347
24/05/2024 445 31 146
25/05/2024 380 14 699
27/05/2024 599 30 677
28/05/2024 670 31 489
29/05/2024 118 02 147
30/05/2024 499 22 255
31/05/2024 169 60 460
01/06/2024 179 73 139
03/06/2024 146 18 189
04/06/2024 370 00 299
05/06/2024 389 07 250
06/06/2024 367 61 579
07/06/2024 359 77 269
08/06/2024 449 76 330
10/06/2024 146 14 356
12/06/2024 278 77 377
06/07/2024 567 82 138
08/07/2024 289 91 380
09/07/2024 129 24 248
10/07/2024 157 30 190
11/07/2024 456 53 788
12/07/2024 157 36 178
13/07/2024 245 12 660
15/07/2024 679 20 190
16/07/2024 388 92 228
17/07/2024 556 62 237
18/07/2024 199 95 456
19/07/2024 159 52 237
20/07/2024 249 56 457
22/07/2024 460 06 349
23/07/2024 400 43 788
24/07/2024 280 05 348
25/07/2024 333 92 589
26/07/2024 788 34 455
27/07/2024 477 84 400
29/07/2024 366 50 334
30/07/2024 249 52 138
31/07/2024 580 32 589
01/08/2024 226 00 280
02/08/2024 680 45 267
03/08/2024 236 16 358
05/08/2024 778 25 177
06/08/2024 270 93 166
07/08/2024 689 39 126
08/08/2024 299 03 337
09/08/2024 145 02 679
10/08/2024 190 09 379
12/08/2024 350 86 150
13/08/2024 346 33 256
14/08/2024 358 67 188
16/08/2024 599 34 220
17/08/2024 350 82 480
19/08/2024 189 83 337
20/08/2024 267 56 790
21/08/2024 113 51 470
22/08/2024 260 81 335
23/08/2024 567 82 499
24/08/2024 160 79 360
26/08/2024 159 55 690
28/08/2024 145 08 558
29/08/2024 229 35 799
30/08/2024 457 69 568
31/08/2024 247 31 128
02/09/2024 345 27 340
03/09/2024 168 51 236
04/09/2024 459 86 268
05/09/2024 137 11 489
06/09/2024 145 02 390
09/09/2024 235 05 357
10/09/2024 467 72 237
11/09/2024 289 98 233
12/09/2024 235 02 228
13/09/2024 234 91 579
14/09/2024 558 86 114
16/09/2024 233 88 800
17/09/2024 558 80 118
18/09/2024 449 75 366
19/09/2024 460 00 389
20/09/2024 489 19 126
21/09/2024 349 61 470
23/09/2024 189 82 228
24/09/2024 136 05 339
25/09/2024 467 71 560
26/09/2024 369 89 270
27/09/2024 334 09 450
28/09/2024 256 35 140
30/09/2024 129 21 560
01/10/2024 138 27 250
02/10/2024 789 41 128
03/10/2024 168 53 120
04/10/2024 230 58 468
05/10/2024 267 56 150
07/10/2024 440 86 457
08/10/2024 247 39 667
09/10/2024 699 48 369
10/10/2024 344 10 488
11/10/2024 258 57 278
12/10/2024 256 37 359
14/10/2024 488 05 258
15/10/2024 670 31 579
16/10/2024 678 13 120
17/10/2024 380 19 144
18/10/2024 447 52 345
19/10/2024 579 13 247
21/10/2024 358 65 122
22/10/2024 280 04 347
23/10/2024 290 15 500
24/10/2024 269 77 223
25/10/2024 157 38 125
26/10/2024 590 41 119
13/03/2025 000 0
MADHUR DAY Chart
Date Open Jodi Close
17/02/2023 457 65 348
18/02/2023 579 15 456
19/02/2023 770 42 679
20/02/2023 233 84 770
21/02/2023 360 97 124
22/02/2023 368 77 223
23/02/2023 456 59 234
28/02/2023 567 82 390
04/03/2023 256 30 488
05/03/2023 459 84 347
06/03/2023 460 02 480
07/03/2023 114 68 233
09/03/2023 560 13 689
10/03/2023 360 9
23/03/2023 789 48 369
24/03/2023 229 37 124
25/03/2023 349 60 578
26/03/2023 147 29 126
27/03/2023 166 35 159
29/03/2023 348 53 599
30/03/2023 259 65 267
31/03/2023 145 04 220
01/04/2023 569 02 336
03/04/2023 479 04 455
04/04/2023 699 40 136
05/04/2023 789 49 568
06/04/2023 690 52 480
07/04/2023 280 08 189
08/04/2023 125 80 389
09/04/2023 138 24 239
10/04/2023 279 86 169
13/05/2023 579 16 150
09/06/2023 247 39 559
10/06/2023 166 32 480
15/06/2023 337 30 226
16/06/2023 445 31 380
17/06/2023 379 95 500
18/06/2023 269 73 670
13/09/2023 159 5
20/09/2023 258 59 126
21/09/2023 135 92 570
22/09/2023 144 97 458
23/09/2023 480 22 237
24/09/2023 255 29 234
25/09/2023 569 01 100
26/09/2023 568 93 490
27/09/2023 235 08 125
28/09/2023 789 42 129
29/09/2023 137 14 239
30/09/2023 268 67 160
01/10/2023 267 54 356
02/10/2023 669 15 159
03/10/2023 678 14 220
05/10/2023 170 86 349
08/10/2023 579 1
10/10/2023 239 42 228
13/10/2023 680 43 670
15/10/2023 138 24 248
19/10/2023 379 91 335
20/10/2023 357 59 667
21/10/2023 688 24 446
23/10/2023 389 06 169
30/12/2023 378 8
17/04/2024 588 10 145
24/04/2024 349 68 800
25/04/2024 489 16 367
26/04/2024 479 00 677
27/04/2024 237 24 356
28/04/2024 359 74 347
29/04/2024 577 94 770
30/04/2024 266 45 249
01/05/2024 139 38 800
02/05/2024 112 42 138
03/05/2024 567 87 458
04/05/2024 579 19 379
06/05/2024 269 71 399
07/05/2024 688 21 560
08/05/2024 118 08 459
09/05/2024 450 97 269
10/05/2024 356 46 899
11/05/2024 112 44 239
12/05/2024 578 08 567
13/05/2024 377 72 570
14/05/2024 356 47 124
15/05/2024 226 09 568
16/05/2024 558 86 240
17/05/2024 178 67 700
18/05/2024 790 65 500
19/05/2024 389 07 188
20/05/2024 600 65 348
21/05/2024 188 79 117
22/05/2024 380 12 778
23/05/2024 156 21 678
24/05/2024 677 06 169
25/05/2024 133 77 359
26/05/2024 799 51 146
27/05/2024 290 11 128
28/05/2024 148 31 489
29/05/2024 125 82 147
30/05/2024 468 82 156
31/05/2024 357 51 344
01/06/2024 356 46 367
03/06/2024 260 87 269
04/06/2024 350 82 570
05/06/2024 678 12 390
06/06/2024 490 32 480
07/06/2024 360 91 236
08/06/2024 239 42 679
10/06/2024 256 35 258
11/06/2024 779 34 789
12/06/2024 117 99 234
08/07/2024 578 00 334
09/07/2024 788 36 367
10/07/2024 129 26 556
11/07/2024 789 48 116
12/07/2024 389 05 357
13/07/2024 370 08 477
14/07/2024 499 27 278
15/07/2024 680 42 138
16/07/2024 588 10 235
17/07/2024 500 51 470
18/07/2024 238 30 145
19/07/2024 466 60 244
20/07/2024 180 93 337
21/07/2024 237 24 149
22/07/2024 249 53 670
23/07/2024 267 58 170
24/07/2024 190 03 580
25/07/2024 134 81 579
26/07/2024 800 81 588
27/07/2024 899 63 120
28/07/2024 459 80 226
29/07/2024 380 10 479
30/07/2024 349 65 168
31/07/2024 479 04 220
01/08/2024 246 23 788
02/08/2024 368 73 670
03/08/2024 688 28 468
04/08/2024 110 23 148
05/08/2024 689 38 477
06/08/2024 480 26 150
07/08/2024 578 04 149
08/08/2024 117 97 160
09/08/2024 455 41 128
10/08/2024 157 38 189
11/08/2024 370 06 790
12/08/2024 150 60 389
13/08/2024 369 84 446
14/08/2024 248 48 350
16/08/2024 239 48 134
17/08/2024 199 97 557
18/08/2024 368 71 236
19/08/2024 228 24 680
20/08/2024 677 05 780
21/08/2024 450 91 146
22/08/2024 458 71 560
23/08/2024 229 32 679
24/08/2024 115 74 220
25/08/2024 234 99 135
26/08/2024 115 75 456
28/08/2024 126 93 599
29/08/2024 339 57 223
30/08/2024 446 40 118
31/08/2024 238 32 246
01/09/2024 479 04 400
02/09/2024 446 47 340
03/09/2024 469 92 679
04/09/2024 345 20 118
05/09/2024 449 77 188
06/09/2024 359 70 127
07/09/2024 145 02 390
08/09/2024 237 22 246
09/09/2024 889 51 579
10/09/2024 338 40 136
11/09/2024 335 15 780
12/09/2024 278 73 689
13/09/2024 289 99 379
14/09/2024 144 96 123
15/09/2024 599 36 466
16/09/2024 480 22 589
17/09/2024 340 73 148
18/09/2024 700 77 359
19/09/2024 460 01 399
20/09/2024 159 50 190
21/09/2024 134 80 389
22/09/2024 150 62 390
23/09/2024 235 08 170
24/09/2024 236 13 247
25/09/2024 460 00 118
26/09/2024 440 86 556
27/09/2024 226 05 357
28/09/2024 460 04 158
29/09/2024 125 89 388
30/09/2024 277 69 135
01/10/2024 440 83 490
02/10/2024 788 31 579
03/10/2024 258 58 233
04/10/2024 156 28 224
05/10/2024 278 74 680
06/10/2024 350 81 128
07/10/2024 350 81 380
08/10/2024 568 90 226
09/10/2024 240 67 368
10/10/2024 790 69 388
11/10/2024 140 53 120
12/10/2024 278 77 467
13/10/2024 168 57 269
14/10/2024 337 37 467
15/10/2024 389 09 900
16/10/2024 126 94 699
17/10/2024 234 93 229
18/10/2024 780 55 258
19/10/2024 349 62 589
20/10/2024 180 90 569
21/10/2024 889 59 144
22/10/2024 229 37 278
23/10/2024 247 32 345
24/10/2024 135 99 568
25/10/2024 358 69 234
26/10/2024 456 5
RAJDHANI DAY Chart
Date Open Jodi Close
16/02/2023 578 05 230
17/02/2023 236 13 256
18/02/2023 334 01 560
20/02/2023 789 45 159
21/02/2023 469 95 357
22/02/2023 112 46 240
23/02/2023 280 00 136
28/02/2023 668 09 270
04/03/2023 114 6
06/03/2023 146 15 780
07/03/2023 356 41 560
09/03/2023 690 53 337
10/03/2023 137 1
23/03/2023 990 87 467
24/03/2023 157 34 149
25/03/2023 578 03 166
27/03/2023 570 27 458
30/03/2023 567 84 158
31/03/2023 378 81 137
01/04/2023 669 1
03/04/2023 256 39 568
04/04/2023 340 75 113
05/04/2023 299 00 190
06/04/2023 145 05 168
07/04/2023 356 40 569
08/04/2023 680 47 359
10/04/2023 558 83 490
13/05/2023 440 8
09/06/2023 257 42 129
10/06/2023 117 96 466
15/06/2023 247 37 557
16/06/2023 190 02 390
22/09/2023 137 17 359
23/09/2023 550 01 579
25/09/2023 180 97 467
26/09/2023 244 08 288
27/09/2023 235 05 159
28/09/2023 238 34 112
29/09/2023 168 50 190
30/09/2023 146 14 248
02/10/2023 340 79 450
03/10/2023 118 05 168
05/10/2023 120 36 169
10/10/2023 479 07 179
13/10/2023 360 9
19/10/2023 479 07 359
20/10/2023 678 18 378
21/10/2023 137 1
23/10/2023 389 04 356
17/04/2024 279 82 589
18/04/2024 127 06 457
24/04/2024 357 53 490
25/04/2024 125 84 680
26/04/2024 226 05 230
27/04/2024 229 33 670
29/04/2024 267 56 457
30/04/2024 136 02 679
01/05/2024 116 88 170
02/05/2024 357 59 126
03/05/2024 660 22 138
04/05/2024 336 24 347
06/05/2024 128 12 138
07/05/2024 389 05 140
08/05/2024 470 14 239
09/05/2024 448 61 146
10/05/2024 125 80 299
11/05/2024 189 80 578
13/05/2024 579 19 379
14/05/2024 330 65 348
15/05/2024 149 40 334
16/05/2024 489 14 167
17/05/2024 790 67 269
18/05/2024 477 80 389
20/05/2024 128 16 178
21/05/2024 189 83 238
22/05/2024 115 71 579
23/05/2024 340 74 590
24/05/2024 468 84 220
25/05/2024 110 22 156
27/05/2024 236 15 230
28/05/2024 790 63 670
29/05/2024 559 97 340
30/05/2024 580 33 247
31/05/2024 180 95 177
01/06/2024 122 54 347
03/06/2024 490 31 560
04/06/2024 579 18 440
05/06/2024 570 22 480
06/06/2024 246 28 260
07/06/2024 279 87 223
08/06/2024 700 76 150
10/06/2024 490 30 235
11/06/2024 680 48 260
12/06/2024 447 51 669
06/07/2024 557 79 478
08/07/2024 259 68 468
09/07/2024 113 53 238
10/07/2024 159 57 133
11/07/2024 588 14 248
12/07/2024 468 81 290
13/07/2024 480 26 457
15/07/2024 580 30 550
16/07/2024 579 14 590
17/07/2024 339 54 149
18/07/2024 489 12 156
19/07/2024 356 40 479
20/07/2024 233 82 570
22/07/2024 458 70 370
23/07/2024 348 54 590
24/07/2024 288 85 258
25/07/2024 158 41 678
26/07/2024 340 74 446
27/07/2024 570 29 469
29/07/2024 457 63 580
30/07/2024 250 79 469
31/07/2024 459 88 116
01/08/2024 770 44 149
02/08/2024 280 02 390
03/08/2024 339 57 368
05/08/2024 570 26 448
06/08/2024 380 18 350
07/08/2024 567 89 379
08/08/2024 300 38 468
09/08/2024 136 07 179
10/08/2024 377 77 359
12/08/2024 146 10 370
13/08/2024 579 18 378
14/08/2024 569 04 248
16/08/2024 280 01 290
17/08/2024 466 69 577
19/08/2024 239 40 370
20/08/2024 369 82 345
21/08/2024 578 05 780
22/08/2024 147 25 159
23/08/2024 233 86 150
24/08/2024 380 19 126
26/08/2024 560 11 290
28/08/2024 667 97 250
29/08/2024 359 77 160
30/08/2024 556 64 239
31/08/2024 250 71 678
02/09/2024 899 69 234
03/09/2024 348 51 100
04/09/2024 790 61 245
05/09/2024 188 70 550
06/09/2024 126 91 579
07/09/2024 344 18 350
09/09/2024 159 59 469
10/09/2024 677 04 158
11/09/2024 149 41 290
12/09/2024 456 52 688
13/09/2024 468 88 369
14/09/2024 289 94 266
16/09/2024 446 42 156
17/09/2024 379 96 790
18/09/2024 177 51 579
19/09/2024 589 23 445
20/09/2024 550 09 135
21/09/2024 140 58 260
23/09/2024 556 69 135
24/09/2024 280 05 267
25/09/2024 389 05 348
26/09/2024 257 40 136
27/09/2024 790 61 588
28/09/2024 110 25 357
30/09/2024 270 91 137
01/10/2024 136 03 580
02/10/2024 350 82 390
03/10/2024 660 29 559
04/10/2024 148 37 449
05/10/2024 688 21 489
07/10/2024 567 81 137
08/10/2024 340 77 458
09/10/2024 137 10 280
10/10/2024 140 52 390
11/10/2024 119 10 235
12/10/2024 359 74 789
14/10/2024 590 42 246
15/10/2024 344 16 330
16/10/2024 450 99 469
17/10/2024 680 42 570
18/10/2024 159 51 245
19/10/2024 780 54 167
21/10/2024 466 62 390
22/10/2024 280 06 123
23/10/2024 779 30 370
24/10/2024 238 32 570
25/10/2024 350 80 488
26/10/2024 270 91 380
MILAN DAY Chart
Date Open Jodi Close
16/02/2023 236 19 900
17/02/2023 368 71 470
18/02/2023 234 94 130
20/02/2023 117 91 290
21/02/2023 266 45 799
22/02/2023 458 75 456
23/02/2023 136 02 147
28/02/2023 590 47 449
04/03/2023 129 29 568
06/03/2023 113 54 770
07/03/2023 130 49 126
09/03/2023 240 61 470
10/03/2023 358 6
23/03/2023 256 38 468
24/03/2023 137 14 680
25/03/2023 347 42 679
27/03/2023 125 80 578
29/03/2023 277 63 229
30/03/2023 125 86 169
31/03/2023 200 20 569
01/04/2023 130 4
03/04/2023 570 27 124
04/04/2023 249 57 115
05/04/2023 580 30 226
06/04/2023 334 03 139
07/04/2023 338 45 113
08/04/2023 456 59 289
10/04/2023 669 12 110
13/05/2023 450 98 116
09/06/2023 236 10 389
10/06/2023 680 49 388
15/06/2023 269 70 127
16/06/2023 127 02 345
13/09/2023 470 1
20/09/2023 399 11 137
21/09/2023 178 62 237
22/09/2023 340 78 125
23/09/2023 699 43 337
25/09/2023 235 02 237
26/09/2023 356 48 468
27/09/2023 166 31 146
28/09/2023 289 95 177
29/09/2023 355 38 116
30/09/2023 340 72 129
02/10/2023 355 30 299
03/10/2023 456 55 230
05/10/2023 155 18 260
10/10/2023 570 27 160
13/10/2023 469 98 459
20/10/2023 146 11 678
21/10/2023 567 8
23/10/2023 240 68 224
17/04/2024 778 25 177
18/04/2024 125 88 350
24/04/2024 358 66 358
25/04/2024 226 06 240
26/04/2024 445 31 119
27/04/2024 260 80 235
29/04/2024 346 33 139
30/04/2024 189 89 126
01/05/2024 469 95 357
02/05/2024 369 89 379
03/05/2024 177 56 169
04/05/2024 268 66 178
06/05/2024 600 64 158
07/05/2024 179 79 135
08/05/2024 357 54 347
09/05/2024 688 29 199
10/05/2024 900 94 112
11/05/2024 124 77 269
13/05/2024 279 82 138
14/05/2024 147 29 234
15/05/2024 167 49 379
16/05/2024 457 65 140
17/05/2024 334 08 170
18/05/2024 599 37 115
20/05/2024 114 65 690
21/05/2024 160 77 340
22/05/2024 135 94 789
23/05/2024 257 43 670
24/05/2024 689 35 267
25/05/2024 238 38 170
27/05/2024 339 59 270
28/05/2024 479 02 246
29/05/2024 990 86 259
30/05/2024 380 16 178
31/05/2024 344 10 136
01/06/2024 577 98 440
03/06/2024 127 01 146
04/06/2024 240 62 147
05/06/2024 349 69 333
06/06/2024 345 25 267
07/06/2024 588 12 480
08/06/2024 234 94 257
10/06/2024 468 86 880
11/06/2024 167 44 158
12/06/2024 146 15 258
06/07/2024 144 91 245
08/07/2024 456 50 299
09/07/2024 568 96 466
10/07/2024 789 41 245
11/07/2024 229 38 468
12/07/2024 150 67 890
13/07/2024 369 83 120
15/07/2024 660 26 150
16/07/2024 360 97 278
17/07/2024 270 99 379
18/07/2024 115 78 224
19/07/2024 567 87 467
20/07/2024 267 58 468
22/07/2024 470 17 467
23/07/2024 899 65 456
24/07/2024 140 57 160
25/07/2024 369 89 568
26/07/2024 480 20 370
27/07/2024 480 28 170
29/07/2024 499 23 120
30/07/2024 400 48 468
31/07/2024 478 94 220
01/08/2024 268 68 990
02/08/2024 280 09 270
03/08/2024 268 63 256
05/08/2024 679 26 150
06/08/2024 229 30 190
07/08/2024 234 94 356
08/08/2024 579 11 560
09/08/2024 458 79 360
10/08/2024 347 40 479
12/08/2024 490 34 239
13/08/2024 239 47 278
14/08/2024 390 20 370
16/08/2024 160 70 677
17/08/2024 177 53 300
19/08/2024 588 14 248
20/08/2024 130 40 118
21/08/2024 128 18 468
22/08/2024 127 01 399
23/08/2024 135 98 990
24/08/2024 478 93 670
26/08/2024 118 01 560
28/08/2024 268 66 240
29/08/2024 245 17 124
30/08/2024 125 88 459
31/08/2024 660 29 289
02/09/2024 149 42 237
03/09/2024 478 95 799
04/09/2024 990 85 258
05/09/2024 558 82 200
06/09/2024 580 34 446
09/09/2024 260 87 223
10/09/2024 590 44 266
11/09/2024 155 11 344
12/09/2024 279 86 457
13/09/2024 134 86 150
14/09/2024 147 28 378
16/09/2024 250 78 233
17/09/2024 340 78 170
18/09/2024 468 82 129
19/09/2024 138 21 335
20/09/2024 149 44 356
21/09/2024 348 50 235
23/09/2024 226 06 600
24/09/2024 367 63 580
25/09/2024 560 11 335
26/09/2024 690 55 177
27/09/2024 678 15 339
28/09/2024 280 06 466
30/09/2024 246 29 234
01/10/2024 570 27 188
02/10/2024 999 71 290
03/10/2024 560 11 290
04/10/2024 778 27 160
05/10/2024 700 75 889
07/10/2024 156 23 157
08/10/2024 135 94 770
09/10/2024 245 19 900
10/10/2024 379 98 288
11/10/2024 366 53 788
12/10/2024 677 04 789
14/10/2024 778 21 245
15/10/2024 147 22 345
16/10/2024 589 26 123
17/10/2024 169 69 478
18/10/2024 247 39 180
19/10/2024 278 79 568
21/10/2024 138 29 379
22/10/2024 488 03 788
23/10/2024 238 31 470
24/10/2024 140 54 158
25/10/2024 290 15 140
26/10/2024 130 44 220
KALYAN Chart
Date Open Jodi Close
16/02/2023 330 68 189
17/02/2023 790 67 566
18/02/2023 700 73 355
20/02/2023 680 43 670
21/02/2023 137 11 579
22/02/2023 780 5
23/02/2023 380 12 336
28/02/2023 199 94 130
04/03/2023 579 1
06/03/2023 227 14 590
07/03/2023 229 34 590
09/03/2023 568 93 238
23/03/2023 126 97 340
24/03/2023 280 0
25/03/2023 456 58 134
27/03/2023 779 36 169
29/03/2023 247 37 700
30/03/2023 450 95 168
31/03/2023 448 68 350
01/04/2023 145 07 160
