Last Result 150-65-258 22 May 2026
Open 09:00 PM Close 11:00 PM

MAIN KALYAN NIGHT Jodi Chart — this record on DPBoss.Team covers 119 weeks, from 01 Apr 2024 to 10 Jul 2026. MAIN KALYAN NIGHT declares its open result at 09:00 PM and its close result at 11:00 PM, and this page is updated as soon as a result is declared.

Last declared result: 150-65-258 (22 May 2026). Today's result will appear here at the time above. In the chart below every row is one week and every column one day; the number in a cell is that day's jodi. To see the open and close pannas of the same days, open the MAIN KALYAN NIGHT panel chart.

MAIN KALYAN NIGHT Matka Result Today & Jodi Chart

Mon Tue Wed Thu Fri
68 26 59 38 25
28 53 51 41 05
93 54 35 14 48
41 70 47 01 56
85 28 95 60 62
15 46 43 95 54
02 76 10 28 19
71 65 09 12 73
63 57 51 82 54
77 31 55 43 69
91 57 63 38 92
79 08 94 08 14
39 84 12 46 04
77 18 92 43 69
80 57 36 25 25
28 24 63 54 69
48 52 10 51 93
27 90 00 43 19
79 57 18 02 82
94 55 71 ** 01
34 11 96 29 24
17 14 84 81 60
05 07 68 57 50
49 14 34 39 81
86 35 04 05 26
90 68 75 68 17
20 24 13 17 26
04 63 69 20 04
90 24 22 52 14
29 57 34 45 35
** ** ** ** **
** ** 82 53 87
48 95 11 46 25
98 09 07 51 96
73 26 93 75 43
70 51 69 88 48
71 87 52 49 46
45 08 17 21 74
25 53 98 91 21
02 92 18 57 65
67 89 50 07 51
25 43 49 63 06
09 12 68 39 45
14 93 85 10 74
85 80 23 07 07
95 69 51 32 49
57 43 57 10 14
19 13 96 61 73
19 37 51 61 44
64 51 07 73 **
66 40 93 64 20
95 90 18 35 26
77 31 39 05 42
04 43 37 41 42
22 17 39 48 52
25 93 52 87 28
59 99 76 93 76
63 25 26 17 51
56 43 77 06 20
89 02 89 49 45
48 70 40 84 09
28 65 84 90 00
27 44 75 87 77
29 39 06 69 59
02 71 81 16 84
18 25 74 54 26
34 79 62 57 18
21 62 58 64 52
74 36 67 41 10
33 17 68 84 90
63 51 27 14 15
70 72 71 54 **
98 35 58 21 42
18 56 37 95 95
34 83 74 02 59
61 31 36 74 90
65 71 81 92 56
09 69 40 42 37
12 57 48 42 31
20 42 90 14 42
89 46 09 09 56
** ** ** ** **
13 05 49 41 41
16 80 22 45 94
47 72 66 97 34
12 58 69 76 74
64 07 75 53 41
54 14 64 98 36
81 76 76 02 92
01 01 56 42 55
05 45 19 67 84
53 83 15 37 64
09 39 18 18 18
64 64 64 64 64
64 64 44 48 54
32 13 89 09 55
28 34 98 72 24
69 84 84 79 52
24 24 66 32 45
26 91 54 04 56
48 17 17 53 58
49 19 91 72 55
55 55 98 65 69
52 90 06 42 52
84 23 51 48 55
74 84 16 73 16
26 58 26 29 14
42 84 88 24 06
68 86 65 74 78
78 86 68 68 51
02 70 36 90 09
62 56 05 52 65
65 65 65 65 65
65 65 65 65 65
65 65 65 65 65
65 65 65 65 65
65 65 ** ** **
** ** ** 65 65
65 65 65 65 65
 
Go to Top