Last Result 235-07-278 23 May 2026
Open 06:50 PM Close 07:50 PM

MAIN TARA NIGHT Jodi Chart — this record on DPBoss.Team covers 54 weeks, from 30 Jun 2025 to 12 Jul 2026. MAIN TARA NIGHT declares its open result at 06:50 PM and its close result at 07:50 PM, and this page is updated as soon as a result is declared.

Last declared result: 235-07-278 (23 May 2026). Today's result will appear here at the time above. In the chart below every row is one week and every column one day; the number in a cell is that day's jodi. To see the open and close pannas of the same days, open the MAIN TARA NIGHT panel chart.

MAIN TARA NIGHT Matka Result Today & Jodi Chart

Mon Tue Wed Thu Fri Sat Sun
91 84 55 23 13 56 44
07 46 34 34 37 64 54
93 31 33 15 01 66 12
72 41 62 56 91 94 43
06 56 57 92 90 90 75
25 46 89 10 99 05 50
03 34 45 48 ** 52 52
09 75 14 25 67 60 83
73 97 71 13 69 13 99
50 51 97 97 38 18 66
51 02 35 73 17 21 21
21 15 63 73 78 16 85
39 87 75 41 76 50 23
62 68 90 36 80 29 59
26 18 09 36 24 63 63
72 36 87 57 65 99 7*
75 16 45 85 39 52 35
24 93 77 40 65 86 98
98 01 95 54 6* 62 11
45 77 80 9* 86 62 59
14 12 69 47 91 84 93
36 84 91 58 35 79 23
96 57 85 95 87 77 77
36 76 57 67 42 42 76
46 91 87 17 82 98 23
66 65 16 18 01 75 54
66 47 58 21 87 75 02
18 20 84 51 72 14 95
11 11 66 12 85 90 95
65 37 35 81 35 32 09
-* 75 24 39 67 23 23
77 45 97 16 06 19 44
64 80 07 25 43 70 03
50 63 45 45 71 39 58
80 76 15 83 04 71 03
80 15 15 99 56 01 66
98 ** 32 47 87 72 71
30 63 89 01 01 61 66
66 70 39 59 95 3* 87
59 68 86 26 69 38 54
56 44 98 42 02 14 78
84 36 97 01 33 51 73
73 79 21 41 10 93 89
57 36 51 51 04 44 41
26 98 44 64 19 56 18
8* 90 89 38 99 01 91
91 02 59 60 21 07 **
07 07 07 07 07 07 07
07 07 07 07 07 07 07
07 07 07 07 07 07 07
07 07 07 07 07 07 07
07 07 ** ** ** ** **
** ** ** 07 07 07 07
07 07 07 07 07 07 **
 
Go to Top