Last Result 123-62-147 07 Oct 2026
Open 08:00 PM Close 10:00 PM

MUMBAI NIGHT Jodi Chart — this record on DPBoss.Team covers 88 weeks, from 03 Mar 2025 to 08 Nov 2026. MUMBAI NIGHT declares its open result at 08:00 PM and its close result at 10:00 PM, and this page is updated as soon as a result is declared.

Last declared result: 347-43-346 (07 Oct 2026). Today's result will appear here at the time above. In the chart below every row is one week and every column one day; the number in a cell is that day's jodi. To see the open and close pannas of the same days, open the MUMBAI NIGHT panel chart.

MUMBAI NIGHT Matka Result Today & Jodi Chart

Mon Tue Wed Thu Fri Sat
79 36 17 52 17 54
70 42 99 20 ** 47
60 88 69 26 55 40
45 24 17 78 97 22
09 03 37 41 91 85
88 19 81 98 22 95
65 12 58 46 47 82
96 69 04 30 86 31
40 10 12 64 31 19
24 47 ** 84 59 50
49 10 81 33 99 84
73 40 68 52 07 67
99 17 97 63 50 93
51 33 09 11 92 30
17 02 47 09 30 21
08 42 11 42 97 92
70 32 05 94 37 54
93 48 62 04 28 88
45 51 23 71 47 56
38 87 85 03 46 19
09 90 65 74 26 25
21 54 92 79 69 56
26 43 03 07 34 82
41 73 20 60 ** 61
80 85 74 54 31 58
66 51 70 67 01 57
02 19 19 30 72 98
27 82 17 84 39 10
09 55 23 89 64 55
16 08 12 29 21 45
36 12 64 08 66 15
19 26 03 78 79 21
49 73 98 55 42 94
02 40 28 04 59 45
93 68 10 41 ** 82
64 87 92 82 65 99
00 58 96 09 68 10
95 97 48 82 72 65
45 23 22 40 64 15
58 57 19 60 42 04
77 25 33 79 57 99
85 84 95 26 50 38
99 09 31 13 68 59
48 11 30 01 15 56
30 76 20 12 68 77
88 61 30 74 38 53
28 31 23 25 70 58
** 96 43 77 94 63
67 91 89 84 68 91
88 60 90 61 17 79
15 50 89 18 55 09
17 24 47 54 21 50
59 07 ** 72 18 28
95 20 15 32 93 10
18 92 33 02 90 27
35 08 84 15 35 24
45 16 14 08 39 85
22 30 89 21 95 13
79 64 91 87 35 58
01 95 75 64 29 80
52 62 04 67 54 03
81 02 64 82 22 87
68 99 78 64 91 19
18 76 14 99 73 61
19 92 74 16 79 69
42 53 36 58 13 13
50 90 33 98 55 98
18 96 57 25 12 14
42 55 16 90 40 89
64 20 66 28 98 55
29 56 85 61 90 30
03 96 94 43 73 87
28 58 85 47 90 06
39 77 92 26 71 83
52 87 33 71 53 16
19 25 50 69 26 **
81 34 93 18 58 67
98 43 34 35 70 51
93 19 15 26 83 79
21 58 59 06 32 25
11 59 28 24 00 09
84 98 14 03 83 77
24 29 03 12 34 41
00 43 50 74 99 13
48 35 31 38 58 68
23 12 78 54 55 49
12 62 79 08 55 90
70 56 ** ** ** **
 
Go to Top